附件3
立定三级跳远测试评分标准
男子三级跳 | 女子三级跳 | ||
成绩 | 分数 | 成绩 | 分数 |
9.20 | 100.00 | 7.80 | 100.00 |
9.15 | 98.52 | 7.75 | 98.52 |
9.10 | 97.12 | 7.70 | 97.20 |
9.05 | 95.72 | 7.65 | 95.88 |
9.00 | 94.28 | 7.60 | 94.52 |
8.95 | 92.92 | 7.55 | 93.08 |
8.90 | 91.48 | 7.50 | 91.72 |
8.85 | 90.00 | 7.45 | 90.28 |
8.80 | 88.52 | 7.40 | 88.92 |
8.75 | 87.08 | 7.35 | 87.48 |
8.70 | 85.72 | 7.30 | 86.12 |
8.65 | 84.28 | 7.25 | 84.80 |
8.60 | 82.80 | 7.20 | 83.32 |
8.55 | 81.48 | 7.15 | 82.00 |
8.50 | 79.88 | 7.10 | 80.68 |
8.45 | 78.52 | 7.05 | 79.32 |
8.40 | 77.08 | 7.00 | 77.88 |
8.35 | 75.72 | 6.95 | 76.52 |
8.30 | 74.28 | 6.90 | 75.08 |
8.25 | 72.80 | 6.85 | 73.72 |
8.20 | 71.32 | 6.80 | 72.40 |
8.15 | 70.00 | 6.75 | 70.92 |
8.10 | 68.52 | 6.70 | 69.60 |
8.05 | 67.08 | 6.65 | 68.28 |
8.00 | 65.72 | 6.60 | 66.92 |
7.95 | 64.28 | 6.55 | 65.48 |
7.90 | 62.92 | 6.50 | 64.12 |
7.85 | 61.32 | 6.45 | 62.68 |
7.80 | 60.00 | 6.40 | 61.32 |
7.75 | 58.68 | 6.35 | 60.00 |
7.70 | 57.20 | 6.30 | 58.68 |
7.65 | 55.72 | 6.25 | 57.32 |
7.60 | 54.28 | 6.20 | 55.88 |
7.55 | 52.92 | 6.15 | 54.52 |
7.50 | 51.48 | 6.10 | 53.08 |
7.45 | 50.00 | 6.05 | 51.72 |
48.68 | 6.00 | 50.40 | |
7.35 | 47.20 | 5.95 | 49.08 |
7.30 | 45.88 | 5.90 | 47.72 |
7.25 | 44.40 | 5.85 | 46.28 |
7.20 | 42.92 | 5.80 | 44.92 |
7.15 | 41.48 | 5.75 | 43.48 |
7.10 | 40.12 | 5.70 | 42.28 |
7.05 | 38.68 | 5.65 | 40.80 |
7.00 | 37.32 | 5.60 | 39.48 |
6.95 | 35.88 | 5.55 | 38.00 |
6.90 | 34.52 | 5.50 | 36.68 |
6.85 | 32.92 | 5.45 | 35.32 |
6.80 | 31.60 | 5.40 | 34.00 |
6.75 | 30.28 | 5.35 | 32.52 |
6.70 | 28.80 | 5.30 | 31.32 |
6.65 | 27.48 | 5.25 | 29.88 |
6.60 | 25.88 | 5.20 | 28.52 |
6.55 | 24.52 | 5.15 | 27.20 |
6.50 | 23.08 | 5.10 | 25.88 |
6.45 | 21.36 | 5.05 | 24.52 |
6.40 | 20.28 | 5.00 | 23.08 |
6.35 | 18.92 | 4.95 | 21.72 |
6.30 | 17.48 | 4.90 | 20.28 |
6.25 | 16.12 | 4.85 | 18.92 |
6.20 | 14.68 | 4.80 | 17.72 |
6.15 | 13.32 | 4.75 | 16.28 |
6.10 | 11.88 | 4.70 | 14.92 |
6.05 | 10.40 | 4.65 | 13.48 |
6.00 | 9.08 | 4.60 | 12.28 |
5.95 | 7.60 | 4.55 | 10.92 |
5.90 | 6.12 | 4.50 | 9.55 |
5.85 | 4.80 | 4.45 | 8.17 |
5.80 | 3.48 | 4.40 | 6.80 |
5.75 | 2.00 | 4.35 | 5.48 |
5.70 | 0.52 | 4.30 | 4.12 |
4.25 | 2.68 | ||
4.20 | 1.32 |
Copyright Chengde city sports school 地址: 河北省承德市双桥区翠桥路19号 网站备案/许可证号: 冀ICP备19027748号-3 推荐IE8.0以上版本 1024*768以上分辨率浏览 |