附件2
原地推铅球测试评分标准
男子铅球 | 女子铅球 | ||
成绩 | 分数 | 成绩 | 分数 |
12.00 | 100.00 | 9.60 | 100.00 |
11.90 | 98.80 | 9.50 | 98.68 |
11.80 | 97.48 | 9.40 | 97.32 |
11.70 | 96.28 | 9.30 | 96.00 |
11.60 | 95.08 | 9.20 | 94.68 |
11.50 | 93.88 | 9.10 | 93.32 |
11.40 | 92.68 | 9.00 | 92.00 |
11.30 | 91.48 | 8.90 | 90.68 |
11.20 | 90.28 | 8.80 | 89.32 |
11.10 | 89.08 | 8.70 | 87.88 |
11.00 | 87.88 | 8.60 | 86.68 |
10.90 | 86.68 | 8.50 | 85.32 |
10.80 | 85.32 | 8.40 | 83.88 |
10.70 | 84.12 | 8.30 | 82.68 |
10.60 | 83.08 | 8.20 | 81.32 |
10.50 | 81.72 | 8.10 | 79.88 |
10.40 | 80.52 | 8.00 | 78.68 |
10.30 | 79.32 | 7.90 | 77.32 |
10.20 | 78.12 | 7.80 | 75.88 |
10.10 | 76.92 | 7.70 | 74.52 |
10.00 | 75.72 | 7.60 | 73.32 |
9.90 | 74.52 | 7.50 | 71.88 |
9.80 | 73.32 | 7.40 | 70.52 |
9.70 | 72.12 | 7.30 | 69.32 |
9.60 | 70.92 | 7.20 | 68.00 |
9.50 | 69.72 | 7.10 | 66.68 |
9.40 | 68.52 | 7.00 | 65.32 |
9.30 | 67.32 | 6.90 | 64.00 |
9.20 | 66.12 | 6.80 | 62.68 |
9.10 | 64.80 | 6.70 | 61.32 |
9.00 | 63.60 | 6.60 | 60.00 |
8.90 | 62.40 | 6.50 | 58.68 |
8.80 | 61.20 | 6.40 | 57.32 |
8.70 | 60.00 | 6.30 | 56.00 |
8.60 | 58.80 | 6.20 | 54.68 |
8.50 | 57.60 | 6.10 | 53.32 |
8.40 | 56.40 | 6.00 | 52.12 |
8.30 | 55.20 | 5.90 | 50.68 |
8.20 | 54.00 | 5.80 | 49.48 |
8.10 | 52.68 | 5.70 | 48.12 |
8.00 | 51.48 | 5.60 | 46.68 |
7.90 | 50.28 | 5.50 | 45.48 |
7.80 | 49.08 | 5.40 | 44.12 |
7.70 | 47.88 | 5.30 | 42.80 |
7.60 | 46.68 | 5.20 | 41.48 |
7.50 | 45.48 | 5.10 | 40.12 |
7.40 | 44.28 | 5.00 | 38.80 |
7.30 | 43.08 | 4.90 | 37.48 |
7.20 | 41.88 | 4.80 | 36.12 |
7.10 | 40.68 | 4.70 | 34.92 |
7.00 | 39.48 | 4.60 | 33.48 |
6.90 | 38.28 | 4.50 | 32.28 |
6.80 | 37.08 | 4.40 | 30.92 |
6.70 | 35.88 | 4.30 | 29.60 |
6.60 | 34.68 | 4.20 | 28.28 |
6.50 | 33.48 | 4.10 | 26.92 |
6.40 | 32.28 | 4.00 | 25.60 |
6.30 | 31.08 | 3.90 | 24.28 |
6.20 | 29.88 | 3.80 | 22.92 |
6.10 | 28.68 | 3.70 | 21.72 |
6.00 | 27.48 | 3.60 | 20.28 |
5.90 | 26.28 | 3.50 | 19.08 |
5.80 | 25.08 | 3.40 | 17.72 |
5.70 | 23.88 | 3.30 | 16.40 |
5.60 | 22.68 | 3.20 | 15.08 |
5.50 | 21.48 | 3.10 | 13.72 |
5.40 | 20.28 | 3.00 | 12.52 |
5.30 | 19.08 | 2.90 | 11.08 |
5.20 | 17.88 | 2.80 | 9.88 |
5.10 | 16.68 | 2.70 | 8.52 |
5.00 | 15.48 | 2.60 | 7.20 |
4.90 | 14.28 | 2.50 | 5.88 |
4.80 | 13.08 | 2.40 | 4.68 |
4.70 | 11.88 | 2.30 | 3.32 |
4.60 | 10.68 | 2.20 | 1.88 |
4.50 | 9.48 | 2.10 | 0.68 |
4.40 | 8.28 | 2.00 | 0.00 |
4.30 | 7.08 | ||
4.20 | 6.00 | ||
4.10 | 4.80 | ||
3.60 | |||
3.90 | 2.40 | ||
3.80 | 1.20 | ||
3.70 | 0.00 |
Copyright Chengde city sports school 地址: 河北省承德市双桥区翠桥路19号 网站备案/许可证号: 冀ICP备19027748号-3 推荐IE8.0以上版本 1024*768以上分辨率浏览 |